NoSQL 的局限性
- NoSQL不支持关系数据模型,以及标准的SQL/API;
 - NoSQL不遵从ACID原则;
 - NoSQL在架构设计时,没有考虑对结构化数据存储的要求,进而易于导致数据的丢失;
 - NoSQL不支持复杂的数据操作,例如UPDATE;
 - 在使用NoSQL时,很难避免重复数据的出现;
 - 使用NoSQL很难进行数据的备份与恢复;
 - NoSQL不适用于即席查询与数据分析场景;
 - NoSQL产品的成熟度低,稳定性与可靠性也较差;
 - NoSQL在安装与维护上也很麻烦;
 - NoSQL的用户很难获得及时的技术支持;
 - 在NoSQL领域的专家较少。
 
General
| Item | Altibase | NoSQL | 
|---|---|---|
| Purpose | General Purpose | Special Purpose | 
| Product Maturity | 15 Years | Under 4 ~ 5 Years | 
| License | Commercial | Open Source | 
| BI | Real time OLAP | Not supported | 
Architecture
| Item | Altibase | NoSQL | 
| Database Model | Relational | Simple key-value store | 
| Query Language | ANSI SQL | Non-standard functions for each product | 
| Data Types | All types Supported | Limited data types | 
| Scalability | Scale up/out | Scale out | 
Transaction
| Item | Altibase | NoSQL | 
| Transaction | ACID | - | 
| Data Loss | Impossible | Possible | 
| MVCC | Supported | Not supported | 
Features
| Item | Altibase | NoSQL | 
| Secondary indexes | Supported | Limitedly supported | 
| Foreign keys | Supported | Not supported | 
| Triggers | Supported | Not supported | 
| Server-side scripts | Supported | Not supported | 
| Spatial data type | Supported | Not supported | 
| Lob type | Supported | Not supported | 
| Database link | Supported | Not supported | 
| Complex query | Supported | Not supported | 
| Analytic query | Supported | Not supported | 
| Sorting by query language | Supported | Not supported | 
| Join | Supported | Not supported | 
| Grouping | Supported | Not supported | 
| Range Query | Supported | Not supported | 
Development
| Item | Altibase | NoSQL | 
| ODBC interface | Supported | Not supported | 
| JDBC interface | Supported | Not supported | 
| ADO.Net interface | Supported | Not supported | 
| Development Convenience | Easy (Familiar) | Difficult (Unfamiliar) | 
| Table Design | general, flexible | complex, fixed | 
| Data Redundancy | Seldom(Normalized) | Frequent(Not normalized) | 
| Data scheme | Yes | No (Schema-free) | 
| Included Tools and Utilities | Many | Limited | 
Other
| Item | Altibase | NoSQL | 
| Technical Support | Strong | Weak | 
| Backup / Restore | Simple(online & offline) | Complex | 
| Expert Pool | Many | Few | 
| Reference site | Many | Few | 
| Education | Easy | Difficult | 
| System Administration | Easy | Complicated | 
| Maintenance | Easy | Difficult | 
| Maintenance cost | General | High | 
| Security | Strong | Weak | 
| Eco-System | Many | Limited | 
