Altibase HDB V6R2 vs. SolidDB 6.3
Functionality
ITEM | ALTIBASE HDB V6R2 | SolidDB 6.3 |
---|---|---|
DBMS Process Structure | Single Process & Multi Threads | Single Process & Multi Threads |
Model | Relational DBMS | Relational DBMS |
Architecture | Client-Server | Client-Server / Embedded |
DBMS Type | Hybrid DBMS (Combination of Disk DBMS and Memory DBMS as a single engine) | Memory DBMS Only |
Tablespace | Supported (Manages the size of tablespace individually and is available for backup) | Index structure based Memory DBMS only. Large Cache size causes poor performance |
Archive Log Mode | Supported | Supported |
Replication | Log-based replication (N-Way replication supported)Off-Line Replication option (directly copies the database using off-line replication option) |
Sync-based replication supportPublish-Subscriber model based replication in used |
Locking Mode | Multi Versioning Concurrency Control | Multi Versioning Concurrency Control |
Logfile Managing Method | “Creates sequential log files. Improves the performance using Parallel Logging method to distribute I/O bottleneck” |
Creates sequential log files |
Automatic DB Size Extension | Supported (Online) | Not Supported (Manages DB spaces using the parameter of file spec) |
Transaction Rollback | Supported | Supported |
Save-point | Supported | Not Supported |
Table, Column Constraint | Not Null, Primary Key, Foreign Key | Not Null, Primary Key, Foreign Key |
GIS | Development interface supported for the GIS industry like LBS (Location-Based System) | Not Supported |
XA | 2-Phase Commit supported as the distributed transaction processing protocol (X-Open Standard) | Not Supported |
Durability Level | No Durability, Relax, Enhanced, Strict | Strict, Relaxed and Adaptive |
SQL | SQL Standard | SQL Standard |
Store Procedure | Supported | Supported |
Store Function | Supported | Not Supported |
Trigger | Supported | Supported |
JDBC Driver | Supported | Supported |
ODBC Driver | Supported | Supported |
PHP Driver | Supported | Not Supported |
Embedded SQL | Supported (APRE) | SA API (low-level proprietary C-language API) |
Standard CLI Interface | Supported (CLI) | Supported (CLI) |
Threaded Application | Supported | Supported |
Table | Supported | Supported |
Milti Key-Index | Supported | Supported |
View | Supported | Supported |
Sequence | Supported | Supported |
Queue Table | Supported | Not Supported |
Monitoring View | Supported | Supported |
Permission | Supported | Supported |
Role | Not Supported | Supported |
DB Audit | Not Supported | Not Supported |
Synonym | Supported (Table View, Sequence, Procedure and Function) | Supported (Data Type) |
Table Partitioning | Disk partitioning support | Not Supported |
User Defined Type | User Defined Type in the Stored Procedure like | Object-Oriented User Defined Type |
On-Line Backup | Supported | Supported |
SNMP | Supported | Not Supported |
DATA TYPES
ALTIBASE HDB V6R2 | Note | SolidDB 6.3 | Note |
---|---|---|---|
Char | Fixed length, Max 8 Kbyte | Char Wchar |
|
Nchar | Nchar | ||
Varchar | Variable length, Max 64Kbyte | Varchar Wvarchar |
|
Nvarchar | Clob | Nvarchar Long varchar |
|
Clob | Max 2Gbyte Clob Clob |
Clob Long wvarchar Nclob Tinyint |
1 byte |
Smallint | 2 byte | Smallint | 2 byte |
Integer | 4 byte | Int | 4 byte |
Bigint | 8 byte | Bigint | 8 byte |
Real | 4 byte (Real Number) | Real | 4 byte (Real Number) |
Float | 4 byte (Real Number) | Float | 8 byte (Real Number) |
Double | 8 byte (Real Number) | Double | 8 byte (Real Number) |
Decimal | Same as Number | Decimal | |
Numeric | Same as Number Blob Blob |
Numeric Binary Varbinary |
|
Blob | Max 2G | Blob | |
Date | Date Type, 8byte | Date Time |
YYYY-MM-DD HH:MM:SS |
TimpestampNumber | Number Type The degree of precision: p 1~38 The scale: s -84~126 |
Timestamp | YYYY-MM-DD HH:MM:SS:FFFFFFFFFF |
IMDB Competitive Benchmarks
ALTIBASE HDB HYBRID IN_MEMORY DATABASE V6.1.1 | ||||
---|---|---|---|---|
Number of Threads | Insert | Select | Update | Delete |
1 | 4,647 | 4,778 | 4,720 | 4,980 |
16 | 58,372 | 69,458 | 64,299 | 66,068 |
32 | 102,075 | 110,658 | 105,747 | 114,062 |
64 | 128,667 | 131,332 | 132,618 | 136,143 |
128 | 134,466 | 130,061 | 129,169 | 135,975 |
SOLIDDB 7.0 | ||||
---|---|---|---|---|
Number of Threads | Insert | Select | Update | Delete |
1 | 4,545 | 3,113 | 4,764 | 4,770 |
16 | 57,485 | 40,325 | 65,722 | 65,616 |
32 | 84,701 | 61,666 | 109,118 | 102,599 |
64 | 96,357 | 70,201 | 136,257 | 102,468 |
128 | 75,887 | 71,155 | 132,088 | 92,451 |